LDH: 3,540 Reported Cases Of Coronavirus, 151 Deaths As Of Sunday

(Getty Images)

There are 3,540 cases of coronavirus and 151 deaths from COVID-19 in the state, the Louisiana Department of Health reported as of Noon Sunday.

There is at least one reported case of the virus in 59 of Louisiana's 64 parishes. The number of patients hospitalized has grown to 1,127 with 380 of those on ventilators.

On NBC's Meet The Press Sunday morning, Gov. John Bel Edwards said ventilators are the pressing issue. "If we don't flatten the curve, we're on a trajectory currently to exceed our capacity in the New Orleans area for ventilators by about April 4 and about all beds in all hospitals by about April 10."

Edwards said the virus isn't just a problem in the New Orleans area, but it's a very serious issue statewide.

Here is a complete breakdown by parish on number of cases and deaths from LDH:

  • Orleans - 1,350 case(s) | 73 death(s)
  • Jefferson - 761 case(s) | 28 death(s)
  • Caddo - 219 case(s) | 5 death(s)
  • East Baton Rouge - 164 case(s) | 7 death(s)
  • Ascension - 139 case(s) | 2 death(s)
  • St. Tammany - 138 case(s) | 3 death(s)
  • St. John the Baptist - 57 case(s) | 5 death(s)
  • Bossier - 56 case(s) | 0 death(s)
  • St. James - 55 case(s) | 3 death(s)
  • Lafayette - 50 case(s) | 1 death(s)
  • St. Bernard - 45 case(s) | 2 death(s)
  • Ouachita - 41 case(s) | 1 death(s)
  • Rapides - 41 case(s) | 1 death(s)
  • Lafourche - 36 case(s) | 2 death(s)
  • Calcasieu - 35 case(s) | 1 death(s)
  • St. Charles - 31 case(s) | 2 death(s)
  • Terrebonne - 29 case(s) | 1 death(s)
  • De Soto - 25 case(s) | 1 death(s)
  • Iberville - 22 case(s) | 1 death(s)
  • Plaquemines - 20 case(s) | 2 death(s)
  • Livingston - 15 case(s) | 0 death(s)
  • Assumption - 14 case(s) | 0 death(s)
  • Avoyelles - 13 case(s) | 0 death(s)
  • St. Martin - 13 case(s) | 3 death(s)
  • Washington - 12 case(s) | 1 death(s)
  • West Baton Rouge - 12 case(s) | 1 death(s)
  • Iberia - 11 case(s) | 0 death(s)
  • St. Landry - 10 case(s) | 0 death(s)
  • Tangipahoa - 10 case(s) | 0 death(s)
  • Acadia - 9 case(s) | 1 death(s)
  • Allen - 9 case(s) | 0 death(s)
  • Union - 9 case(s) | 0 death(s)
  • Webster - 9 case(s) | 1 death(s)
  • East Feliciana - 8 case(s) | 0 death(s)
  • Parish Under Investigation - 8 case(s) | 0 death(s)
  • Lincoln - 7 case(s) | 0 death(s)
  • St. Mary - 7 case(s) | 0 death(s)
  • Beauregard - 4 case(s) | 0 death(s)
  • Claiborne - 4 case(s) | 0 death(s)
  • Evangeline - 4 case(s) | 0 death(s)
  • Franklin - 4 case(s) | 0 death(s)
  • West Feliciana - 4 case(s) | 0 death(s)
  • Bienville - 3 case(s) | 1 death(s)
  • Grant - 2 case(s) | 0 death(s)
  • Jackson - 2 case(s) | 0 death(s)
  • Jefferson Davis - 2 case(s) | 0 death(s)
  • La Salle - 2 case(s) | 0 death(s)
  • Morehouse - 2 case(s) | 0 death(s)
  • Natchitoches - 2 case(s) | 0 death(s)
  • Pointe Coupee - 2 case(s) | 0 death(s)
  • Richland - 2 case(s) | 0 death(s)
  • Vermilion - 2 case(s) | 1 death(s)
  • Vernon - 2 case(s) | 0 death(s)
  • Caldwell - 1 case(s) | 0 death(s)
  • Catahoula - 1 case(s) | 1 death(s)
  • East Carroll - 1 case(s) | 0 death(s)
  • Madison - 1 case(s) | 0 death(s)
  • Red River - 1 case(s) | 0 death(s)
  • Sabine - 1 case(s) | 0 death(s)
  • Winn - 1 case(s) | 0 death(s)

Sponsored Content

Sponsored Content