Louisiana Coronavirus Cases Now Number Over 12,400 With 409 Deaths

(Getty Images)

The Louisiana Department of Health says the number of reported cases of coronavirus stands at 12,496 as of Noon Saturday, April 4. 409 residents have died from COVID-19.

Louisiana hospitals are treating 1,726 coronavirus patients. Of those, 571 are on ventilators.

Gov. John Bel Edwards said Saturday that Louisiana will receive an additional 200 ventilators from the federal stockpile, bringing the total to 350 sent to the state from the stockpile.

“We are grateful to both President Donald Trump and Vice President Pence for keeping Louisiana at the forefront of this fight against COVID-19 and appreciate them understanding the necessity of these ventilators for the survival of our people, especially in light of today’s sobering numbers. I spoke to the Vice President this morning and reiterated Louisiana’s ongoing needs,” said Gov. Edwards in a press release. “Based on our modeling, we know that we will exceed our capacity to deliver health care to those who need it, first in the New Orleans area, but because of these ventilators and others that we are sourcing around the world, we will be able to prolong that inevitable day and have fewer people go with unmet medical needs."

“However, the degree to which we are able to prevent overwhelming our hospitals depends on people’s compliance of the Stay at Home Order and other mitigation measures,” Gov. Edwards added. “We know that social distancing efforts work and will in fact flatten the curve. I am imploring all of our people to stay home, slow the spread and save lives.”

Orleans Parish continues to lead the state in number of cases with 3.966 cases and 153 deaths followed by Jefferson Parish with 3,008 cases and 95 deaths.

The number of reported cases in East Baton Rouge Parish jumped up to 621 with 14 deaths, an increase Mayor-President Sharon Weston Broome attributes in part to a logjam in reporting test results.

"The more important indicator is hospital capacity, which we currently have 37% of beds available and 23% of ICU beds available in Louisiana Health District 2. The Louisiana Department of Health and our area hospitals are constantly expanding capacity to prepare for the coming days," said Broome in a press release. "With that said, remember up to 80% of people with COVID-19 can be asymptomatic or have only minor symptoms. At this point, we should all act as if we have COVID-19."

"Our hospital capacity is the most critical factor in protecting the 20% of COVID-19 patients who will need hospitalization. We need to protect our vulnerable population by rigorously practicing social distancing in the coming weeks. Everyone plays a vital role in protecting our community and helping to flatten the curve," Broome concluded.

Here is the complete parish-by-parish breakdown on coronavirus cases, deaths and tests completed from LDH as of Noon Saturday, April 4, 2020:

  • Orleans - 3,966 case(s) | 153 death(s) | 1,715 state tests | 14,015 commercial tests
  • Jefferson - 3,008 case(s) | 95 death(s) | 652 state tests | 2,478 commercial tests
  • East Baton Rouge - 621 case(s) | 14 death(s) | 324 state tests | 3,741 commercial tests
  • Caddo - 598 case(s) | 10 death(s) | 127 state tests | 10,406 commercial tests
  • St. Tammany - 532 case(s) | 14 death(s) | 155 state tests | 2,126 commercial tests
  • St. John the Baptist - 338 case(s) | 23 death(s) | 4 state tests | 117 commercial tests
  • Ascension - 284 case(s) | 7 death(s) | 27 state tests | 1,315 commercial tests
  • St. Charles - 252 case(s) | 12 death(s) | 1 state tests | 87 commercial tests
  • St. Bernard - 239 case(s) | 8 death(s) | 5 state tests | 203 commercial tests
  • Lafayette - 229 case(s) | 4 death(s) | 83 state tests | 5,598 commercial tests
  • Lafourche - 217 case(s) | 3 death(s) | 177 state tests | 922 commercial tests
  • Ouachita - 176 case(s) | 1 death(s) | 130 state tests | 1,877 commercial tests
  • St. James - 150 case(s) | 6 death(s) | 76 state tests | 159 commercial tests
  • Terrebonne - 143 case(s) | 5 death(s) | 76 state tests | 434 commercial tests
  • Calcasieu - 135 case(s) | 3 death(s) | 84 state tests | 2,300 commercial tests
  • Tangipahoa - 131 case(s) | 2 death(s) | 6 state tests | 623 commercial tests
  • Bossier - 126 case(s) | 2 death(s) | 30 state tests | 1,418 commercial tests
  • Iberville - 119 case(s) | 5 death(s) | 2 state tests | 163 commercial tests
  • Rapides - 97 case(s) | 4 death(s) | 79 state tests | 903 commercial tests
  • Plaquemines - 86 case(s) | 4 death(s) | 2 state tests | 41 commercial tests
  • Washington - 75 case(s) | 2 death(s) | 52 state tests | 199 commercial tests
  • De Soto - 71 case(s) | 3 death(s) | 7 state tests | 45 commercial tests
  • Iberia - 68 case(s) | 3 death(s) | 99 state tests | 214 commercial tests
  • Acadia - 65 case(s) | 2 death(s) | 5 state tests | 183 commercial tests
  • St. Mary - 65 case(s) | 0 death(s) | 9 state tests | 216 commercial tests
  • Livingston - 64 case(s) | 1 death(s) | 1 state tests | 194 commercial tests
  • St. Martin - 64 case(s) | 5 death(s) | 1 state tests | 110 commercial tests
  • Assumption - 56 case(s) | 0 death(s) | 6 state tests | 84 commercial tests
  • St. Landry - 45 case(s) | 2 death(s) | 21 state tests | 277 commercial tests
  • Webster - 42 case(s) | 2 death(s) | 8 state tests | 425 commercial tests
  • West Baton Rouge - 40 case(s) | 4 death(s) | 0 state tests | 29 commercial tests
  • Allen - 39 case(s) | 3 death(s) | 5 state tests | 67 commercial tests
  • Avoyelles - 36 case(s) | 1 death(s) | 1 state tests | 54 commercial tests
  • Parish Under Investigation - 31 case(s) | 0 death(s) | 0 state tests | 0 commercial tests
  • East Feliciana - 22 case(s) | 0 death(s) | 17 state tests | 27 commercial tests
  • Claiborne - 20 case(s) | 2 death(s) | 11 state tests | 48 commercial tests
  • Evangeline - 19 case(s) | 0 death(s) | 17 state tests | 102 commercial tests
  • Franklin - 19 case(s) | 0 death(s) | 10 state tests | 82 commercial tests
  • Union - 19 case(s) | 0 death(s) | 3 state tests | 27 commercial tests
  • West Feliciana - 18 case(s) | 0 death(s) | 10 state tests | 117 commercial tests
  • Lincoln - 17 case(s) | 0 death(s) | 15 state tests | 170 commercial tests
  • Pointe Coupee - 16 case(s) | 0 death(s) | 7 state tests | 76 commercial tests
  • Beauregard - 15 case(s) | 0 death(s) | 0 state tests | 115 commercial tests
  • Natchitoches - 15 case(s) | 0 death(s) | 14 state tests | 123 commercial tests
  • Vermilion - 15 case(s) | 1 death(s) | 3 state tests | 220 commercial tests
  • Vernon - 11 case(s) | 0 death(s) | 0 state tests | 367 commercial tests
  • Bienville - 10 case(s) | 1 death(s) | 3 state tests | 13 commercial tests
  • Catahoula - 9 case(s) | 1 death(s) | 1 state tests | 14 commercial tests
  • Grant - 9 case(s) | 0 death(s) | 1 state tests | 37 commercial tests
  • Jefferson Davis - 9 case(s) | 0 death(s) | 26 state tests | 376 commercial tests
  • Morehouse - 9 case(s) | 0 death(s) | 5 state tests | 16 commercial tests
  • Richland - 9 case(s) | 0 death(s) | 3 state tests | 126 commercial tests
  • Concordia - 5 case(s) | 1 death(s) | 0 state tests | 31 commercial tests
  • La Salle - 4 case(s) | 0 death(s) | 9 state tests | 129 commercial tests
  • Sabine - 4 case(s) | 0 death(s) | 5 state tests | 50 commercial tests
  • St. Helena - 4 case(s) | 0 death(s) | 2 state tests | 89 commercial tests
  • Caldwell - 3 case(s) | 0 death(s) | 7 state tests | 46 commercial tests
  • Red River - 2 case(s) | 0 death(s) | 24 state tests | 27 commercial tests
  • Winn - 2 case(s) | 0 death(s) | 3 state tests | 40 commercial tests
  • East Carroll - 1 case(s) | 0 death(s) | 0 state tests | 22 commercial tests
  • Jackson - 1 case(s) | 0 death(s) | 18 state tests | 312 commercial tests
  • Madison - 1 case(s) | 0 death(s) | 5 state tests | 7 commercial tests
  • Cameron - 0 case(s) | 0 death(s) | 0 state tests | 9 commercial tests
  • Tensas - 0 case(s) | 0 death(s) | 0 state tests | 0 commercial tests
  • West Carroll - 0 case(s) | 0 death(s) | 5 state tests | 11 commercial tests

Sponsored Content

Sponsored Content