Latest: 1,405 Coronavirus Deaths In Louisiana, 24,854 Cases Reported

The number of confirmed coronavirus cases in Louisiana stood at 24,854 Tuesday with 1,405 deaths, according to the Louisiana Department of Health.

Out of the 1,798 hospitalized with COVID-19, 297 were on ventilators.

Here is the parish-by-parish breakdown from LDH as of Noon 4/21/20. More detailed information is available on the department's coronavirus dashboard.

Orleans - 6,169 case(s) | 344 death(s)

Jefferson - 5,802 case(s) | 288 death(s)

East Baton Rouge - 1,560 case(s) | 90 death(s)

Caddo - 1,310 case(s) | 83 death(s)

St. Tammany - 1,067 case(s) | 74 death(s)

St. John the Baptist - 686 case(s) | 57 death(s)

Lafourche - 576 case(s) | 30 death(s)

Ouachita - 532 case(s) | 13 death(s)

St. Charles - 516 case(s) | 29 death(s)

Ascension - 515 case(s) | 31 death(s)

Tangipahoa - 489 case(s) | 19 death(s)

Lafayette - 429 case(s) | 17 death(s)

St. Bernard - 428 case(s) | 12 death(s)

Terrebonne - 346 case(s) | 25 death(s)

Calcasieu - 334 case(s) | 20 death(s)

Iberville - 281 case(s) | 21 death(s)

Bossier - 241 case(s) | 11 death(s)

St. James - 228 case(s) | 16 death(s)

Rapides - 213 case(s) | 7 death(s)

Washington - 206 case(s) | 13 death(s)

Iberia - 195 case(s) | 10 death(s)

St. Martin - 193 case(s) | 13 death(s)

De Soto - 168 case(s) | 10 death(s)

Plaquemines - 164 case(s) | 13 death(s)

St. Mary - 160 case(s) | 16 death(s)

Livingston - 158 case(s) | 9 death(s)

Assumption - 151 case(s) | 1 death(s)

St. Landry - 136 case(s) | 26 death(s)

Acadia - 114 case(s) | 7 death(s)

East Feliciana - 101 case(s) | 8 death(s)

West Baton Rouge - 90 case(s) | 12 death(s)

Franklin - 87 case(s) | 2 death(s)

Union - 82 case(s) | 5 death(s)

West Feliciana - 81 case(s) | 1 death(s)

Pointe Coupee - 80 case(s) | 10 death(s)

Allen - 79 case(s) | 9 death(s)

Webster - 79 case(s) | 4 death(s)

Avoyelles - 69 case(s) | 7 death(s)

Bienville - 66 case(s) | 9 death(s)

Parish Under Investigation - 59 case(s) | 2 death(s)

Natchitoches - 58 case(s) | 1 death(s)

Jefferson Davis - 57 case(s) | 5 death(s)

Lincoln - 52 case(s) | 2 death(s)

Claiborne - 50 case(s) | 5 death(s)

Evangeline - 43 case(s) | 0 death(s)

Morehouse - 39 case(s) | 4 death(s)

Richland - 38 case(s) | 0 death(s)

Beauregard - 36 case(s) | 2 death(s)

Vermilion - 33 case(s) | 1 death(s)

Concordia - 26 case(s) | 2 death(s)

Catahoula - 24 case(s) | 1 death(s)

Red River - 21 case(s) | 4 death(s)

St. Helena - 21 case(s) | 1 death(s)

Winn - 19 case(s) | 2 death(s)

Caldwell - 15 case(s) | 0 death(s)

Jackson - 15 case(s) | 0 death(s)

La Salle - 14 case(s) | 0 death(s)

Sabine - 14 case(s) | 0 death(s)

Vernon - 14 case(s) | 1 death(s)

Grant - 12 case(s) | 0 death(s)

Madison - 4 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

East Carroll - 1 case(s) | 0 death(s)

Tensas - 1 case(s) | 0 death(s)


Sponsored Content

Sponsored Content