Louisiana Coronavirus Thursday Update: 18,823 Cases, 702 Deaths

(Getty Images)

There are 18,823 cases of coronavirus in Louisiana with 702 deaths blamed on COVID-19, the Louisiana Department of Health reported Thursday.

LDH added there are 2,014 hospitalized with 473 on ventilators.

Here is the breakdown parish-by-parish as of Noon Thursday:

Orleans - 5,242 case(s) | 224 death(s) | 1,797 state tests | 21,256 commercial tests

Jefferson - 4,480 case(s) | 158 death(s) | 751 state tests | 4,334 commercial tests

East Baton Rouge - 1,000 case(s) | 36 death(s) | 408 state tests | 5,582 commercial tests

Caddo - 906 case(s) | 26 death(s) | 146 state tests | 14,373 commercial tests

St. Tammany - 777 case(s) | 19 death(s) | 191 state tests | 3,370 commercial tests

St. John the Baptist - 477 case(s) | 35 death(s) | 4 state tests | 325 commercial tests

Lafourche - 393 case(s) | 11 death(s) | 262 state tests | 1,636 commercial tests

Ascension - 370 case(s) | 17 death(s) | 27 state tests | 1,631 commercial tests

St. Charles - 362 case(s) | 22 death(s) | 1 state tests | 170 commercial tests

St. Bernard - 325 case(s) | 10 death(s) | 5 state tests | 295 commercial tests

Lafayette - 303 case(s) | 11 death(s) | 93 state tests | 7,592 commercial tests

Ouachita - 300 case(s) | 4 death(s) | 155 state tests | 3,267 commercial tests

Tangipahoa - 283 case(s) | 5 death(s) | 6 state tests | 1,082 commercial tests

Terrebonne - 233 case(s) | 13 death(s) | 79 state tests | 827 commercial tests

Calcasieu - 209 case(s) | 4 death(s) | 93 state tests | 3,901 commercial tests

St. James - 191 case(s) | 7 death(s) | 81 state tests | 162 commercial tests

Iberville - 187 case(s) | 9 death(s) | 3 state tests | 307 commercial tests

Bossier - 171 case(s) | 7 death(s) | 35 state tests | 1,824 commercial tests

Rapides - 148 case(s) | 4 death(s) | 97 state tests | 1,334 commercial tests

Plaquemines - 129 case(s) | 8 death(s) | 2 state tests | 53 commercial tests

St. Martin - 127 case(s) | 6 death(s) | 9 state tests | 140 commercial tests

Washington - 119 case(s) | 8 death(s) | 74 state tests | 280 commercial tests

Iberia - 108 case(s) | 5 death(s) | 154 state tests | 358 commercial tests

Livingston - 103 case(s) | 1 death(s) | 1 state tests | 288 commercial tests

De Soto - 101 case(s) | 7 death(s) | 8 state tests | 73 commercial tests

Assumption - 94 case(s) | 0 death(s) | 6 state tests | 115 commercial tests

St. Landry - 90 case(s) | 4 death(s) | 38 state tests | 493 commercial tests

Acadia - 89 case(s) | 3 death(s) | 5 state tests | 245 commercial tests

St. Mary - 89 case(s) | 1 death(s) | 17 state tests | 317 commercial tests

Allen - 66 case(s) | 5 death(s) | 5 state tests | 127 commercial tests

East Feliciana - 59 case(s) | 2 death(s) | 45 state tests | 68 commercial tests

West Baton Rouge - 57 case(s) | 9 death(s) | 0 state tests | 39 commercial tests

Avoyelles - 56 case(s) | 1 death(s) | 5 state tests | 273 commercial tests

Webster - 55 case(s) | 2 death(s) | 8 state tests | 698 commercial tests

Parish Under Investigation - 51 case(s) | 2 death(s) | 0 state tests | 0 commercial tests

Union - 39 case(s) | 3 death(s) | 3 state tests | 74 commercial tests

Claiborne - 38 case(s) | 2 death(s) | 17 state tests | 77 commercial tests

West Feliciana - 38 case(s) | 0 death(s) | 17 state tests | 217 commercial tests

Franklin - 37 case(s) | 0 death(s) | 13 state tests | 182 commercial tests

Pointe Coupee - 32 case(s) | 1 death(s) | 15 state tests | 111 commercial tests

Evangeline - 31 case(s) | 0 death(s) | 29 state tests | 151 commercial tests

Jefferson Davis - 30 case(s) | 2 death(s) | 62 state tests | 511 commercial tests

Lincoln - 28 case(s) | 0 death(s) | 28 state tests | 209 commercial tests

Natchitoches - 27 case(s) | 0 death(s) | 15 state tests | 246 commercial tests

Beauregard - 26 case(s) | 1 death(s) | 0 state tests | 183 commercial tests

Bienville - 24 case(s) | 1 death(s) | 3 state tests | 35 commercial tests

Morehouse - 24 case(s) | 0 death(s) | 5 state tests | 45 commercial tests

Vermilion - 22 case(s) | 1 death(s) | 4 state tests | 344 commercial tests

Caldwell - 18 case(s) | 0 death(s) | 29 state tests | 79 commercial tests

Catahoula - 17 case(s) | 1 death(s) | 1 state tests | 27 commercial tests

Richland - 16 case(s) | 0 death(s) | 6 state tests | 206 commercial tests

Concordia - 13 case(s) | 1 death(s) | 0 state tests | 78 commercial tests

St. Helena - 11 case(s) | 0 death(s) | 5 state tests | 143 commercial tests

Vernon - 11 case(s) | 0 death(s) | 0 state tests | 537 commercial tests

Grant - 10 case(s) | 0 death(s) | 1 state tests | 53 commercial tests

La Salle - 9 case(s) | 0 death(s) | 18 state tests | 276 commercial tests

Sabine - 8 case(s) | 0 death(s) | 6 state tests | 86 commercial tests

Jackson - 7 case(s) | 0 death(s) | 31 state tests | 394 commercial tests

Winn - 7 case(s) | 2 death(s) | 8 state tests | 69 commercial tests

Red River - 5 case(s) | 1 death(s) | 28 state tests | 11 commercial tests

Madison - 2 case(s) | 0 death(s) | 5 state tests | 13 commercial tests

Cameron - 1 case(s) | 0 death(s) | 0 state tests | 11 commercial tests

East Carroll - 1 case(s) | 0 death(s) | 0 state tests | 41 commercial tests

West Carroll - 1 case(s) | 0 death(s) | 11 state tests | 43 commercial tests

Tensas - 0 case(s) | 0 death(s) | 0 state tests | 0 commercial tests


Sponsored Content

Sponsored Content