Friday Update: Just Over 1,600 Total Deaths From COVID-19 In Louisiana

(Getty Images)

The Louisiana Department of Health reported 26,140 cases of coronavirus statewide Friday with 1,601 confirmed deaths. There are an additional 59 deaths where COVID-19 is considered a probable cause of death.

There remain 1,697 hospitalized due to coronavirus. Of those, 286 are on ventilators.

LDH also reported the number of those presumed recovered from COVID-19 at 14,927 as of April 22. A person is presumed recovered if they meet the following requirements:

  1. it has been more than 14 days, since he/she tested positive and he/she is not currently in the hospital or deceased (when hospital status is known), or
  2. it has been more than 21 days, since he/she tested positive and he/she is not deceased (when hospital status is unknown)

The department will update the number of those presumed recovered weekly.

Here is the parish-by-parish breakdown of COVID-19 cases and deaths as of Noon 4/24/20. More detailed information is available at LDH's online coronavirus dashboard.

Orleans - 6,286 case(s) | 392 death(s)

Jefferson - 5,985 case(s) | 323 death(s)

East Baton Rouge - 1,697 case(s) | 109 death(s)

Caddo - 1,407 case(s) | 85 death(s)

St. Tammany - 1,131 case(s) | 91 death(s)

St. John the Baptist - 736 case(s) | 63 death(s)

Lafourche - 607 case(s) | 35 death(s)

Ouachita - 598 case(s) | 16 death(s)

Ascension - 551 case(s) | 34 death(s)

St. Charles - 536 case(s) | 34 death(s)

Tangipahoa - 508 case(s) | 21 death(s)

Lafayette - 440 case(s) | 17 death(s)

St. Bernard - 440 case(s) | 15 death(s)

Terrebonne - 363 case(s) | 25 death(s)

Calcasieu - 356 case(s) | 26 death(s)

Iberville - 339 case(s) | 25 death(s)

Bossier - 258 case(s) | 12 death(s)

St. James - 237 case(s) | 19 death(s)

Washington - 232 case(s) | 14 death(s)

Iberia - 231 case(s) | 13 death(s)

Rapides - 228 case(s) | 8 death(s)

St. Martin - 218 case(s) | 14 death(s)

De Soto - 180 case(s) | 10 death(s)

Livingston - 172 case(s) | 11 death(s)

St. Mary - 171 case(s) | 18 death(s)

Assumption - 166 case(s) | 2 death(s)

Plaquemines - 166 case(s) | 16 death(s)

St. Landry - 157 case(s) | 34 death(s)

Acadia - 129 case(s) | 7 death(s)

Franklin - 108 case(s) | 2 death(s)

East Feliciana - 105 case(s) | 10 death(s)

Union - 95 case(s) | 6 death(s)

West Baton Rouge - 93 case(s) | 13 death(s)

West Feliciana - 89 case(s) | 2 death(s)

Pointe Coupee - 88 case(s) | 10 death(s)

Allen - 81 case(s) | 9 death(s)

Webster - 80 case(s) | 4 death(s)

Avoyelles - 69 case(s) | 7 death(s)

Bienville - 69 case(s) | 13 death(s)

Natchitoches - 65 case(s) | 2 death(s)

Lincoln - 64 case(s) | 4 death(s)

Parish Under Investigation - 63 case(s) | 0 death(s)

Jefferson Davis - 57 case(s) | 5 death(s)

Claiborne - 52 case(s) | 5 death(s)

Richland - 47 case(s) | 0 death(s)

Morehouse - 46 case(s) | 4 death(s)

Evangeline - 44 case(s) | 0 death(s)

Beauregard - 35 case(s) | 2 death(s)

Vermilion - 33 case(s) | 1 death(s)

Concordia - 28 case(s) | 3 death(s)

Catahoula - 25 case(s) | 2 death(s)

St. Helena - 23 case(s) | 1 death(s)

Jackson - 22 case(s) | 0 death(s)

Red River - 22 case(s) | 4 death(s)

Winn - 20 case(s) | 2 death(s)

Caldwell - 17 case(s) | 0 death(s)

La Salle - 17 case(s) | 0 death(s)

Vernon - 15 case(s) | 1 death(s)

Sabine - 13 case(s) | 0 death(s)

Grant - 11 case(s) | 0 death(s)

East Carroll - 6 case(s) | 0 death(s)

Madison - 5 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

Tensas - 1 case(s) | 0 death(s)


Sponsored Content

Sponsored Content