Thursday Update: Louisiana Passes 28,000 COVID-19 Cases

Computer model of Coronavirus in futuristic rays over violet background and dna molecule. 3d model of virus 19-nCov. Stay home to reduce your risk of Severe Illness. Coronavirus medical illustration

There are 28,001 reported cases of COVID-19 statewide, the Louisiana Department of Health reported Thursday.

1,862 deaths are being blamed on the coronavirus while another 43 are listed as "probable" from COVID-19.

The number of those hospitalized stood at 1,601 with 231 on ventilators.

Here is the parish-by-parish breakdown of COVID-19 cases and deaths in Louisiana. More detailed information is available on LDH's coronavirus dashboard.

Orleans - 6,452 case(s) | 434 death(s)

Jefferson - 6,197 case(s) | 346 death(s)

East Baton Rouge - 1,874 case(s) | 137 death(s)

Caddo - 1,540 case(s) | 107 death(s)

St. Tammany - 1,220 case(s) | 110 death(s)

St. John the Baptist - 768 case(s) | 69 death(s)

Ouachita - 706 case(s) | 16 death(s)

Lafourche - 651 case(s) | 45 death(s)

Ascension - 593 case(s) | 40 death(s)

St. Charles - 570 case(s) | 38 death(s)

Tangipahoa - 553 case(s) | 22 death(s)

St. Bernard - 464 case(s) | 20 death(s)

Lafayette - 455 case(s) | 20 death(s)

Iberville - 450 case(s) | 30 death(s)

Terrebonne - 437 case(s) | 32 death(s)

Calcasieu - 389 case(s) | 29 death(s)

Bossier - 286 case(s) | 17 death(s)

Rapides - 265 case(s) | 10 death(s)

Washington - 262 case(s) | 18 death(s)

Iberia - 257 case(s) | 21 death(s)

St. James - 246 case(s) | 19 death(s)

St. Martin - 232 case(s) | 17 death(s)

Livingston - 197 case(s) | 15 death(s)

St. Mary - 191 case(s) | 20 death(s)

De Soto - 190 case(s) | 11 death(s)

Assumption - 182 case(s) | 6 death(s)

St. Landry - 180 case(s) | 42 death(s)

Plaquemines - 177 case(s) | 17 death(s)

Acadia - 130 case(s) | 10 death(s)

Franklin - 125 case(s) | 3 death(s)

East Feliciana - 122 case(s) | 14 death(s)

Union - 117 case(s) | 6 death(s)

West Feliciana - 115 case(s) | 2 death(s)

Pointe Coupee - 99 case(s) | 15 death(s)

West Baton Rouge - 98 case(s) | 18 death(s)

Allen - 90 case(s) | 9 death(s)

Lincoln - 85 case(s) | 8 death(s)

Webster - 85 case(s) | 4 death(s)

Natchitoches - 84 case(s) | 4 death(s)

Bienville - 77 case(s) | 13 death(s)

Avoyelles - 71 case(s) | 7 death(s)

Jefferson Davis - 62 case(s) | 6 death(s)

Parish Under Investigation - 61 case(s) | 0 death(s)

Claiborne - 59 case(s) | 7 death(s)

Richland - 58 case(s) | 0 death(s)

Morehouse - 52 case(s) | 4 death(s)

Evangeline - 49 case(s) | 1 death(s)

Beauregard - 39 case(s) | 3 death(s)

Concordia - 38 case(s) | 4 death(s)

Catahoula - 36 case(s) | 2 death(s)

Vermilion - 35 case(s) | 1 death(s)

Jackson - 34 case(s) | 2 death(s)

Winn - 32 case(s) | 2 death(s)

St. Helena - 28 case(s) | 1 death(s)

Red River - 25 case(s) | 5 death(s)

La Salle - 23 case(s) | 0 death(s)

Caldwell - 18 case(s) | 0 death(s)

Sabine - 17 case(s) | 1 death(s)

Vernon - 16 case(s) | 2 death(s)

Grant - 13 case(s) | 0 death(s)

East Carroll - 9 case(s) | 0 death(s)

Madison - 7 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

Tensas - 1 case(s) | 0 death(s)


Sponsored Content

Sponsored Content