Monday Update: 29,673 COVID-19 Cases In Louisiana, 1,991 Deaths

The Louisiana Department of Health reported Monday the number of confirmed COVID-19 cases in Louisiana stood at 29,673 with 1,991 deaths blamed on the coronavirus. An additional 73 deaths are considered probable as COVID-19 related.

LDH over the weekend updated the number of residents presumed recovered from the virus at 20,316.

There remain 1,502 hospitalized due to COVID-19 with 220 of those on ventilators.

Here is the parish-by-parish breakdown of COVID-19 cases and deaths as of Noon 5/4/20. More detailed information is available on LDH's coronavirus dashboard.

Orleans - 6,557 case(s) | 447 death(s)

Jefferson - 6,426 case(s) | 377 death(s)

East Baton Rouge - 2,131 case(s) | 156 death(s)

Caddo - 1,629 case(s) | 114 death(s)

St. Tammany - 1,341 case(s) | 116 death(s)

Ouachita - 785 case(s) | 22 death(s)

St. John the Baptist - 777 case(s) | 71 death(s)

Lafourche - 681 case(s) | 52 death(s)

Ascension - 647 case(s) | 40 death(s)

Tangipahoa - 588 case(s) | 23 death(s)

St. Charles - 584 case(s) | 41 death(s)

Iberville - 482 case(s) | 32 death(s)

St. Bernard - 480 case(s) | 20 death(s)

Lafayette - 468 case(s) | 20 death(s)

Terrebonne - 466 case(s) | 33 death(s)

Calcasieu - 464 case(s) | 31 death(s)

Bossier - 300 case(s) | 17 death(s)

Rapides - 300 case(s) | 10 death(s)

Washington - 291 case(s) | 21 death(s)

Iberia - 270 case(s) | 23 death(s)

St. James - 253 case(s) | 20 death(s)

St. Martin - 244 case(s) | 18 death(s)

Livingston - 243 case(s) | 16 death(s)

St. Mary - 209 case(s) | 23 death(s)

De Soto - 202 case(s) | 13 death(s)

Assumption - 201 case(s) | 6 death(s)

St. Landry - 191 case(s) | 45 death(s)

Plaquemines - 181 case(s) | 17 death(s)

West Feliciana - 153 case(s) | 3 death(s)

Union - 143 case(s) | 7 death(s)

Franklin - 139 case(s) | 3 death(s)

Acadia - 134 case(s) | 10 death(s)

East Feliciana - 130 case(s) | 16 death(s)

West Baton Rouge - 111 case(s) | 22 death(s)

Pointe Coupee - 108 case(s) | 16 death(s)

Lincoln - 94 case(s) | 9 death(s)

Webster - 92 case(s) | 4 death(s)

Allen - 90 case(s) | 9 death(s)

Natchitoches - 90 case(s) | 5 death(s)

Richland - 82 case(s) | 0 death(s)

Bienville - 78 case(s) | 13 death(s)

Avoyelles - 74 case(s) | 7 death(s)

Jefferson Davis - 65 case(s) | 6 death(s)

Parish Under Investigation - 63 case(s) | 0 death(s)

Evangeline - 60 case(s) | 1 death(s)

Claiborne - 58 case(s) | 7 death(s)

Morehouse - 55 case(s) | 4 death(s)

Jackson - 47 case(s) | 3 death(s)

Catahoula - 46 case(s) | 2 death(s)

Winn - 44 case(s) | 2 death(s)

Beauregard - 43 case(s) | 3 death(s)

Concordia - 40 case(s) | 5 death(s)

Caldwell - 39 case(s) | 0 death(s)

Vermilion - 38 case(s) | 1 death(s)

Red River - 33 case(s) | 5 death(s)

St. Helena - 31 case(s) | 1 death(s)

La Salle - 27 case(s) | 0 death(s)

Grant - 17 case(s) | 0 death(s)

Sabine - 17 case(s) | 1 death(s)

Vernon - 16 case(s) | 2 death(s)

East Carroll - 8 case(s) | 0 death(s)

Madison - 8 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

Tensas - 2 case(s) | 0 death(s)


Sponsored Content

Sponsored Content