LDH: Over 2,000 Deaths, Nearly 30,000 Cases Of COVID-19 In Louisiana

Louisiana has 29,996 cases of COVID-19 statewide with 2,042 deaths, state health officials reported Tuesday.

Over 70 deaths are considered "probable" for being caused by the coronavirus.

There are 1,512 hospitalized in Louisiana with 194 of those on ventilators.

Here is a parish-by-parish breakdown of COVID-19 cases and deaths as of Noon 5/5/20. More detailed information is available on LDH's online dashboard.

Orleans - 6,575 case(s) | 453 death(s)

Jefferson - 6,491 case(s) | 381 death(s)

East Baton Rouge - 2,175 case(s) | 163 death(s)

Caddo - 1,639 case(s) | 123 death(s)

St. Tammany - 1,369 case(s) | 118 death(s)

Ouachita - 793 case(s) | 22 death(s)

St. John the Baptist - 782 case(s) | 75 death(s)

Lafourche - 686 case(s) | 53 death(s)

Ascension - 657 case(s) | 40 death(s)

Tangipahoa - 605 case(s) | 23 death(s)

St. Charles - 589 case(s) | 41 death(s)

St. Bernard - 502 case(s) | 20 death(s)

Iberville - 484 case(s) | 32 death(s)

Lafayette - 473 case(s) | 20 death(s)

Calcasieu - 470 case(s) | 34 death(s)

Terrebonne - 469 case(s) | 32 death(s)

Rapides - 308 case(s) | 11 death(s)

Bossier - 300 case(s) | 17 death(s)

Washington - 292 case(s) | 23 death(s)

Iberia - 274 case(s) | 23 death(s)

St. James - 254 case(s) | 20 death(s)

Livingston - 247 case(s) | 18 death(s)

St. Martin - 247 case(s) | 19 death(s)

St. Mary - 212 case(s) | 23 death(s)

Assumption - 202 case(s) | 6 death(s)

De Soto - 202 case(s) | 13 death(s)

St. Landry - 198 case(s) | 47 death(s)

Plaquemines - 181 case(s) | 17 death(s)

West Feliciana - 156 case(s) | 4 death(s)

Union - 144 case(s) | 7 death(s)

Franklin - 140 case(s) | 3 death(s)

Acadia - 136 case(s) | 10 death(s)

East Feliciana - 131 case(s) | 16 death(s)

West Baton Rouge - 115 case(s) | 23 death(s)

Pointe Coupee - 114 case(s) | 17 death(s)

Lincoln - 96 case(s) | 10 death(s)

Webster - 95 case(s) | 4 death(s)

Allen - 90 case(s) | 9 death(s)

Natchitoches - 90 case(s) | 6 death(s)

Richland - 84 case(s) | 1 death(s)

Bienville - 78 case(s) | 14 death(s)

Avoyelles - 73 case(s) | 7 death(s)

Jefferson Davis - 65 case(s) | 6 death(s)

Evangeline - 63 case(s) | 1 death(s)

Parish Under Investigation - 63 case(s) | 0 death(s)

Claiborne - 58 case(s) | 7 death(s)

Morehouse - 55 case(s) | 4 death(s)

Jackson - 48 case(s) | 3 death(s)

Catahoula - 46 case(s) | 3 death(s)

Winn - 46 case(s) | 2 death(s)

Beauregard - 43 case(s) | 3 death(s)

Concordia - 41 case(s) | 4 death(s)

Caldwell - 40 case(s) | 0 death(s)

Vermilion - 40 case(s) | 1 death(s)

Red River - 34 case(s) | 6 death(s)

St. Helena - 32 case(s) | 1 death(s)

La Salle - 27 case(s) | 0 death(s)

Grant - 17 case(s) | 0 death(s)

Sabine - 17 case(s) | 1 death(s)

Vernon - 17 case(s) | 2 death(s)

East Carroll - 9 case(s) | 0 death(s)

Madison - 8 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

Tensas - 2 case(s) | 0 death(s)


Sponsored Content

Sponsored Content