Thursday Update: 2,135 COVID-19 Deaths, 30,652 Cases In Louisiana

The Louisiana Department of Health reported 30,652 COVID-19 cases and 2,135 deaths Thursday.

189 patients remained on ventilators among the 1,432 that are hospitalized statewide with the coronavirus.

Here is the parish-by-parish breakdown of COVID-19 cases and deaths as of Thursday 5/7/20 from LDH. More detailed breakdowns are available on the department's online dashboard.

Orleans - 6,626 case(s) | 463 death(s)

Jefferson - 6,588 case(s) | 391 death(s)

East Baton Rouge - 2,256 case(s) | 170 death(s)

Caddo - 1,690 case(s) | 126 death(s)

St. Tammany - 1,415 case(s) | 124 death(s)

Ouachita - 814 case(s) | 25 death(s)

St. John the Baptist - 791 case(s) | 76 death(s)

Lafourche - 693 case(s) | 55 death(s)

Ascension - 672 case(s) | 46 death(s)

Tangipahoa - 635 case(s) | 26 death(s)

St. Charles - 594 case(s) | 43 death(s)

St. Bernard - 508 case(s) | 20 death(s)

Terrebonne - 499 case(s) | 35 death(s)

Iberville - 492 case(s) | 33 death(s)

Lafayette - 479 case(s) | 21 death(s)

Calcasieu - 478 case(s) | 37 death(s)

Rapides - 316 case(s) | 11 death(s)

Washington - 308 case(s) | 24 death(s)

Bossier - 307 case(s) | 18 death(s)

Iberia - 281 case(s) | 26 death(s)

Livingston - 268 case(s) | 19 death(s)

St. James - 256 case(s) | 20 death(s)

St. Martin - 254 case(s) | 20 death(s)

St. Mary - 222 case(s) | 24 death(s)

De Soto - 207 case(s) | 13 death(s)

Assumption - 206 case(s) | 9 death(s)

St. Landry - 203 case(s) | 49 death(s)

Plaquemines - 185 case(s) | 17 death(s)

West Feliciana - 174 case(s) | 5 death(s)

Union - 151 case(s) | 8 death(s)

Franklin - 145 case(s) | 4 death(s)

Acadia - 142 case(s) | 11 death(s)

East Feliciana - 132 case(s) | 19 death(s)

Pointe Coupee - 120 case(s) | 17 death(s)

West Baton Rouge - 118 case(s) | 24 death(s)

Lincoln - 101 case(s) | 11 death(s)

Webster - 97 case(s) | 4 death(s)

Natchitoches - 91 case(s) | 8 death(s)

Richland - 91 case(s) | 1 death(s)

Allen - 90 case(s) | 9 death(s)

Bienville - 78 case(s) | 16 death(s)

Avoyelles - 74 case(s) | 7 death(s)

Jefferson Davis - 66 case(s) | 6 death(s)

Evangeline - 64 case(s) | 1 death(s)

Parish Under Investigation - 63 case(s) | 1 death(s)

Claiborne - 58 case(s) | 9 death(s)

Jackson - 57 case(s) | 4 death(s)

Morehouse - 57 case(s) | 5 death(s)

Winn - 48 case(s) | 2 death(s)

Catahoula - 46 case(s) | 2 death(s)

Beauregard - 44 case(s) | 4 death(s)

Concordia - 42 case(s) | 4 death(s)

Caldwell - 41 case(s) | 0 death(s)

Vermilion - 40 case(s) | 2 death(s)

Red River - 34 case(s) | 6 death(s)

St. Helena - 32 case(s) | 1 death(s)

La Salle - 30 case(s) | 0 death(s)

Grant - 17 case(s) | 0 death(s)

Sabine - 17 case(s) | 1 death(s)

Vernon - 17 case(s) | 2 death(s)

East Carroll - 14 case(s) | 0 death(s)

Madison - 8 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

Tensas - 3 case(s) | 0 death(s)


Sponsored Content

Sponsored Content