Friday Update: 30,855 Cases, 2,154 COVID-19 Deaths in Louisiana

Corona virus close up

The Louisiana Department of Health reported Friday the number of COVID-19 cases statewide at 30,855 with 2,154 deaths.

1,359 are hospitalized due to the coronavirus with 185 of those on ventilators.

Here is the parish-by-parish breakdown of COVID-19 cases and deaths as of Noon 5/8/20. More detailed information can be found at LDH's online dashboard.

Orleans - 6,645 case(s) | 463 death(s)

Jefferson - 6,610 case(s) | 392 death(s)

East Baton Rouge - 2,284 case(s) | 171 death(s)

Caddo - 1,712 case(s) | 128 death(s)

St. Tammany - 1,416 case(s) | 125 death(s)

Ouachita - 820 case(s) | 25 death(s)

St. John the Baptist - 791 case(s) | 76 death(s)

Lafourche - 698 case(s) | 57 death(s)

Ascension - 675 case(s) | 46 death(s)

Tangipahoa - 645 case(s) | 27 death(s)

St. Charles - 593 case(s) | 43 death(s)

St. Bernard - 508 case(s) | 20 death(s)

Terrebonne - 501 case(s) | 36 death(s)

Iberville - 493 case(s) | 35 death(s)

Calcasieu - 481 case(s) | 38 death(s)

Lafayette - 481 case(s) | 21 death(s)

Rapides - 338 case(s) | 11 death(s)

Washington - 312 case(s) | 24 death(s)

Bossier - 308 case(s) | 19 death(s)

Iberia - 283 case(s) | 26 death(s)

Livingston - 268 case(s) | 21 death(s)

St. James - 257 case(s) | 20 death(s)

St. Martin - 255 case(s) | 20 death(s)

St. Mary - 224 case(s) | 25 death(s)

De Soto - 208 case(s) | 13 death(s)

Assumption - 206 case(s) | 10 death(s)

St. Landry - 204 case(s) | 49 death(s)

Plaquemines - 185 case(s) | 17 death(s)

West Feliciana - 176 case(s) | 6 death(s)

Union - 153 case(s) | 8 death(s)

Franklin - 146 case(s) | 4 death(s)

Acadia - 142 case(s) | 11 death(s)

East Feliciana - 133 case(s) | 19 death(s)

Pointe Coupee - 125 case(s) | 17 death(s)

West Baton Rouge - 119 case(s) | 24 death(s)

Lincoln - 103 case(s) | 11 death(s)

Webster - 97 case(s) | 4 death(s)

Richland - 95 case(s) | 1 death(s)

Natchitoches - 92 case(s) | 8 death(s)

Allen - 90 case(s) | 9 death(s)

Bienville - 77 case(s) | 17 death(s)

Avoyelles - 74 case(s) | 7 death(s)

Evangeline - 67 case(s) | 1 death(s)

Jefferson Davis - 66 case(s) | 6 death(s)

Parish Under Investigation - 63 case(s) | 1 death(s)

Catahoula - 59 case(s) | 2 death(s)

Claiborne - 58 case(s) | 9 death(s)

Jackson - 58 case(s) | 4 death(s)

Morehouse - 57 case(s) | 5 death(s)

Winn - 49 case(s) | 2 death(s)

Caldwell - 47 case(s) | 0 death(s)

Beauregard - 44 case(s) | 4 death(s)

Concordia - 43 case(s) | 4 death(s)

Vermilion - 40 case(s) | 2 death(s)

Red River - 34 case(s) | 6 death(s)

St. Helena - 32 case(s) | 1 death(s)

La Salle - 31 case(s) | 0 death(s)

Grant - 17 case(s) | 0 death(s)

Sabine - 17 case(s) | 1 death(s)

Vernon - 17 case(s) | 2 death(s)

East Carroll - 15 case(s) | 0 death(s)

Madison - 8 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

Tensas - 3 case(s) | 0 death(s)


Sponsored Content

Sponsored Content