As State Partially Reopens, LDH Reports 348 Additional COVID-19 Cases

As Louisiana began Phase One of its reopening from COVID-19, the Louisiana Department of Health reported an additional 348 cases, bringing the total statewide to 33,837 with 2,382 deaths.

There are 1,091 patients hospitalized due to the coronavirus across the state with 132 of those on ventilators.

Here is the parish-by-parish breakdown of COVID-19 cases and deaths as reported by LDH at Noon Friday, May 15. More detailed information is available on the department's online dashboard.

Jefferson - 6,897 case(s) | 424 death(s)

Orleans - 6,787 case(s) | 489 death(s)

East Baton Rouge - 2,953 case(s) | 205 death(s)

Caddo - 1,846 case(s) | 147 death(s)

St. Tammany - 1,520 case(s) | 143 death(s)

Ouachita - 891 case(s) | 31 death(s)

St. John the Baptist - 830 case(s) | 77 death(s)

Ascension - 749 case(s) | 48 death(s)

Lafourche - 724 case(s) | 63 death(s)

Tangipahoa - 707 case(s) | 30 death(s)

St. Charles - 606 case(s) | 41 death(s)

Terrebonne - 557 case(s) | 43 death(s)

Iberville - 543 case(s) | 38 death(s)

Lafayette - 543 case(s) | 23 death(s)

St. Bernard - 517 case(s) | 18 death(s)

Calcasieu - 513 case(s) | 40 death(s)

Rapides - 424 case(s) | 14 death(s)

Washington - 357 case(s) | 31 death(s)

Iberia - 352 case(s) | 31 death(s)

Livingston - 347 case(s) | 23 death(s)

Bossier - 336 case(s) | 23 death(s)

St. James - 284 case(s) | 23 death(s)

St. Martin - 278 case(s) | 22 death(s)

St. Mary - 268 case(s) | 28 death(s)

Franklin - 266 case(s) | 8 death(s)

St. Landry - 244 case(s) | 51 death(s)

Union - 238 case(s) | 13 death(s)

Assumption - 235 case(s) | 11 death(s)

De Soto - 225 case(s) | 14 death(s)

Plaquemines - 193 case(s) | 16 death(s)

Acadia - 189 case(s) | 11 death(s)

West Feliciana - 184 case(s) | 8 death(s)

East Feliciana - 172 case(s) | 21 death(s)

Pointe Coupee - 155 case(s) | 18 death(s)

West Baton Rouge - 150 case(s) | 30 death(s)

Lincoln - 122 case(s) | 13 death(s)

Webster - 112 case(s) | 5 death(s)

Richland - 106 case(s) | 1 death(s)

Catahoula - 103 case(s) | 3 death(s)

Natchitoches - 102 case(s) | 12 death(s)

Allen - 94 case(s) | 10 death(s)

Morehouse - 92 case(s) | 5 death(s)

Bienville - 83 case(s) | 20 death(s)

Avoyelles - 80 case(s) | 9 death(s)

Winn - 76 case(s) | 2 death(s)

Evangeline - 74 case(s) | 1 death(s)

Jefferson Davis - 70 case(s) | 6 death(s)

Jackson - 69 case(s) | 8 death(s)

Parish Under Investigation - 65 case(s) | 0 death(s)

Claiborne - 59 case(s) | 10 death(s)

Concordia - 55 case(s) | 4 death(s)

Beauregard - 50 case(s) | 4 death(s)

Caldwell - 48 case(s) | 0 death(s)

Vermilion - 43 case(s) | 3 death(s)

Red River - 40 case(s) | 6 death(s)

St. Helena - 40 case(s) | 1 death(s)

La Salle - 36 case(s) | 0 death(s)

Sabine - 29 case(s) | 0 death(s)

East Carroll - 26 case(s) | 0 death(s)

Madison - 24 case(s) | 0 death(s)

Grant - 20 case(s) | 1 death(s)

Vernon - 19 case(s) | 2 death(s)

West Carroll - 11 case(s) | 0 death(s)

Tensas - 6 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)


Sponsored Content

Sponsored Content