Number Of Hospitalized From COVID-19 In Louisiana Drops Below 1,000

(Getty Images)

The Louisiana Department of Health reported Wednesday the number of patients hospitalized with COVID-19 had falled below 1,000.

931 are still being treated in hospitals statewide with 110 of those on a ventilator.

The number of reported COVID-19 cases increased by 278 to 35,316. The death toll was 2,485.

The following is a parish-by-parish count of COVID-19 cases and deaths from the LDH online dashboard as of Noon 5/20/20:

Jefferson - 7,128 case(s) | 431 death(s)

Orleans - 6,884 case(s) | 500 death(s)

East Baton Rouge - 3,213 case(s) | 221 death(s)

Caddo - 1,939 case(s) | 156 death(s)

St. Tammany - 1,572 case(s) | 151 death(s)

Ouachita - 980 case(s) | 34 death(s)

St. John the Baptist - 832 case(s) | 77 death(s)

Ascension - 768 case(s) | 52 death(s)

Lafourche - 753 case(s) | 64 death(s)

Tangipahoa - 752 case(s) | 30 death(s)

St. Charles - 615 case(s) | 42 death(s)

Lafayette - 607 case(s) | 23 death(s)

Terrebonne - 594 case(s) | 44 death(s)

Iberville - 531 case(s) | 38 death(s)

Calcasieu - 521 case(s) | 42 death(s)

St. Bernard - 518 case(s) | 21 death(s)

Rapides - 516 case(s) | 16 death(s)

Washington - 376 case(s) | 36 death(s)

Iberia - 359 case(s) | 35 death(s)

Livingston - 358 case(s) | 26 death(s)

Bossier - 353 case(s) | 24 death(s)

St. James - 284 case(s) | 23 death(s)

St. Mary - 281 case(s) | 29 death(s)

St. Martin - 275 case(s) | 22 death(s)

Franklin - 274 case(s) | 9 death(s)

Acadia - 262 case(s) | 12 death(s)

Union - 245 case(s) | 14 death(s)

St. Landry - 237 case(s) | 52 death(s)

Assumption - 233 case(s) | 11 death(s)

De Soto - 228 case(s) | 16 death(s)

Plaquemines - 197 case(s) | 16 death(s)

West Feliciana - 192 case(s) | 8 death(s)

East Feliciana - 179 case(s) | 27 death(s)

Pointe Coupee - 179 case(s) | 21 death(s)

Allen - 157 case(s) | 10 death(s)

West Baton Rouge - 149 case(s) | 30 death(s)

Lincoln - 122 case(s) | 14 death(s)

Webster - 119 case(s) | 5 death(s)

Richland - 108 case(s) | 2 death(s)

Catahoula - 106 case(s) | 3 death(s)

Natchitoches - 103 case(s) | 13 death(s)

Avoyelles - 96 case(s) | 9 death(s)

Morehouse - 94 case(s) | 5 death(s)

Winn - 90 case(s) | 2 death(s)

Bienville - 84 case(s) | 20 death(s)

Jackson - 76 case(s) | 10 death(s)

Parish Under Investigation - 72 case(s) | 0 death(s)

Jefferson Davis - 71 case(s) | 6 death(s)

Evangeline - 67 case(s) | 1 death(s)

Claiborne - 58 case(s) | 10 death(s)

Concordia - 57 case(s) | 5 death(s)

Beauregard - 52 case(s) | 4 death(s)

Caldwell - 50 case(s) | 0 death(s)

East Carroll - 46 case(s) | 0 death(s)

Vermilion - 45 case(s) | 3 death(s)

Red River - 43 case(s) | 6 death(s)

St. Helena - 42 case(s) | 1 death(s)

La Salle - 40 case(s) | 0 death(s)

Madison - 33 case(s) | 0 death(s)

Sabine - 31 case(s) | 0 death(s)

Grant - 22 case(s) | 1 death(s)

Vernon - 21 case(s) | 2 death(s)

West Carroll - 19 case(s) | 0 death(s)

Tensas - 5 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)


Sponsored Content

Sponsored Content